Every SEG export tariff, and which ones you can actually get
All 50 tariffs from Ofgem’s latest scheme year, split into the ones with conditions attached and the ones without — because the headline rates you see quoted are nearly always the tied ones.
Ofgem publishes every SEG tariff once a year, in a report almost nobody reads. Here is all of it, in the order that matters — and split so you can see the difference between a rate you could switch to tomorrow and a rate that requires you to move your whole account.
What these figures are
Every rate below is taken from SEG Year 5, 1 April 2024 to 31 March 2025 as published by Ofgem. It is what the tariff paid during that scheme year — not a current quote. Suppliers change rates between reports, and several of these tariffs have since closed.
Ofgem, Smart Export Guarantee Annual Report — SEG Year 5, Figure 2.1 (untied export tariffs) and Figure 2.2 (tied export tariffs).
Untied tariffs — the ones you can actually switch to
No conditions on buying anything else from the supplier. This is the real market: 19 of these 21 were still open at the end of the scheme year.
| Supplier | Tariff | Rate | Type | Status |
|---|---|---|---|---|
| Scottish Power | SmartGen | 12p | Variablesupplier review | Open at year end |
| Octopus | Agile Outgoing Octopus May 2019 | 8p | Variableexternal index | Open at year end |
| Octopus | Agile Outgoing Octopus February | 8p | Variableexternal index | Open at year end |
| Pozitive Energy | SEG1 | 5p | Variablesupplier review | Open at year end |
| British Gas | Export and Earn Flex | 4.71p | Variablesupplier review | Open at year end |
| So Energy | So Export Flex – Export | 4.5p | Variablesupplier review | Open at year end |
| Octopus | Octopus Outgoing Smart Export Guarantee Export Only | 4.1p | Fixed | Open at year end |
| Octopus | Octopus Outgoing Smart Export Guarantee July 2020 v1 | 4.1p | Fixed | Open at year end |
| Octopus | Affect Smart Export Guarantee November 2020 v1 | 4.1p | Fixed | Open at year end |
| Octopus | Co-op Smart Export Guarantee November 2020 v1 | 4.1p | Fixed | Open at year end |
| Octopus | My London Smart Export Guarantee November 2020 v1 | 4.1p | Fixed | Open at year end |
| OVO | OVO SEG Tariff (AET20) | 4p | Variablesupplier review | Open at year end |
| E.ON Next | Next Export v1 | 3p | Fixed | Open at year end |
| EDF | SEG Export Variable | 3p | Variablesupplier review | Open at year end |
| EDF | SEG Export Variable Business | 3p | Variablesupplier review | Open at year end |
| Octopus | Octopus Business SEG 12M Fixed May 2024 | 3p | Fixed | Open at year end |
| Utilita | Smart Export Guarantee | 3p | Fixed | Open at year end |
| Utility Warehouse | UW Smart Export Guarantee – Standard | 2p | Variablesupplier review | Open at year end |
| E (Gas & Electricity) | E SEG January2020 v.1 | 1p | Variablesupplier review | Open at year end |
| So Energy | So Altair - Export | 5p | Fixed | Closed Jul 2024 |
| Octopus | Octopus Business SEG 12M Fixed February 2022 | 4.1p | Fixed | Closed May 2024 |
Tied tariffs — higher rates, with strings
Available only with conditions: buying your electricity from the same supplier, or having them install the system. The headline export rates quoted in the press are nearly always from this table, not the one above.
| Supplier | Tariff | Rate | Type | Status |
|---|---|---|---|---|
| Octopus | Intelligent Octopus Flux Export | 27p | Variable | Open at year end |
| E.ON Next | Next Export Premium v2 | 21p | Fixed | Open at year end |
| EDF | Export Exclusive Business | 20p | Fixed | Open at year end |
| EDF | Export Exclusive 12m | 20p | Fixed | Open at year end |
| OVO | SEG Install Exclusive | 20p | Variablesupplier review | Open at year end |
| So Energy | So Bright - Export | 20p | Fixed | Open at year end |
| Octopus | Octopus Flux Export February 2023 v1 | 19p | Variable | Open at year end |
| E.ON Next | Next Export Exclusive v2 | 16.5p | Fixed | Open at year end |
| British Gas | Export and Earn Plus | 15.05p | Variablesupplier review | Open at year end |
| EDF | Export 12m | 15p | Fixed | Open at year end |
| EDF | Export Business 12m | 15p | Fixed | Open at year end |
| OVO | OVO Solar SEG | 15p | Variablesupplier review | Open at year end |
| Octopus | Outgoing Octopus 12M Fixed February 2019 v1 | 15p | Fixed | Open at year end |
| Octopus | Outgoing Octopus 12M Fixed February 2023 v1 | 15p | Fixed | Open at year end |
| Octopus | Outgoing Octopus (Aria) | 15p | Fixed | Open at year end |
| Octopus | Outgoing Octopus | 15p | Fixed | Open at year end |
| Scottish Power | SmartGen+ | 15p | Variablesupplier review | Open at year end |
| OVO | SEG Beyond Exclusive | 12p | Variablesupplier review | Open at year end |
| Octopus | Outgoing Octopus Fixed Lite | 8p | Fixed | Open at year end |
| Octopus | Octopus Business Panel Power September 2024 | 8p | Fixed | Open at year end |
| Utility Warehouse | UW Smart Export Guarantee - Bundle | 8p | Variablesupplier review | Open at year end |
| EDF | SEG Export Variable Value | 5.6p | Variablesupplier review | Open at year end |
| EDF | SEG Export Variable Value Business | 5.6p | Variablesupplier review | Open at year end |
| Octopus | Powerloop Export June 2021 v1 | 5p | Fixed | Open at year end |
| E.ON Next | Next Export Premium Plus | 40p | Fixed | Closed Dec 2024 |
| E.ON Next | Next Export Premium | 25p | Fixed | Closed Dec 2024 |
| Octopus | Octopus Business Panel Power 12M Fixed September | 15p | Fixed | Closed Sep 2024 |
| EDF | Sunshine Saver Export Mar25 HH | 10.05p | Variableexternal index | Closed Jan 2025 |
| Utility Warehouse | UW Smart Export Guarantee - Bundle | 5.6p | Variablesupplier review | Closed Sep 2024 |
The two thresholds that decide who must offer you a tariff
Mandatory SEG licensees are licenced electricity suppliers with at least 150,000 domestic electricity customers. Mandatory SEG licensees must offer at least one SEG compliant tariff.
Voluntary SEG licensees are licensed electricity suppliers with fewer than 150,000 domestic electricity customers that choose to offer a SEG tariff. Voluntary SEG licensees have the same responsibilities as mandatory SEG licensees and must comply with all SEG obligations but can withdraw at the end of a SEG year.
Why we split the table in two
Because the difference is the whole story, and no comparison site shows it.
A tied tariff comes with conditions: take your import electricity from the same supplier, or let them install your system. A tied rate can be two or three times an untied one, which is why tied rates are what get quoted in headlines and on installer websites.
An untied tariff has no such condition. It is the rate you can move to without rearranging the rest of your energy supply, and it is the only number that answers “what can I get for my exported electricity?” honestly.
In the scheme year above, the best untied rate was 12p and the best tied rate was 27p. Eleven of the nineteen untied tariffs still open at year end paid 4.1p or less. Any page quoting you a single “SEG rate” without saying which side of that line it sits on is not telling you enough to decide.
Fixed, variable, and the distinction underneath
Ofgem annotates variable tariffs with how the rate actually moves, and we have kept that annotation because it matters more than the headline figure:
- Supplier review — the rate changes when the supplier decides. Today’s number tells you what they are paying now, not what they will pay.
- External index — the rate tracks something published, usually a wholesale price. More volatile, but not at anyone’s discretion.
A fixed rate is fixed for the tariff term. Of the 50 tariffs in the scheme year, Ofgem records only three as dynamic in the wholesale-tracking sense.
Closed tariffs are shown, not hidden
Several rows are struck through because the tariff closed to new registrations. We show them deliberately.
E.ON Next Export Premium Plus paid 40p and closed on 31 December 2024. That figure is still quoted in coverage of export tariffs, and a reader who sees 40p somewhere and cannot find it anywhere needs to know it existed and ended rather than assume they are looking in the wrong place.
What this table cannot tell you
Today’s rate. There is no free, complete, machine-readable source of live SEG rates. Ofgem sets the rules and publishes the scheme’s annual report, but leaves rates to suppliers — its guidance says only that a SEG rate “must always be above zero”. So the honest options are an annual figure with a date on it, or a number we cannot stand behind. We have chosen the first.
Whether you qualify. Eligibility turns on certification and export metering, not on the tariff. See our page on SEG eligibility — written for plug-in solar, but the two conditions are the same for any installation.
What you will be paid in total. That depends on how much you export, which depends on your generation and your self-consumption, not on the rate alone.
How we keep it honest
Rows carry the date they were verified and where they came from. A daily monitor watches Ofgem’s supplier list and the one supplier API we know of, and raises an issue when something moves — it does not scrape rates, because a scraper that mis-reads a table publishes a wrong number under our name.
When we replace an annual figure with a current one, the row’s date changes with it. Nothing here ages silently.
Contains public sector information licensed under the Open Government Licence v3.0.
Sorry to hear that. What was the problem?